Visit Neighboring
Troy Burne Village


Visit Neighboring
Hills of Troy

Lot Layout

Select by lot number

Area Map

Location Map

Sales Center

 

Phase Lot Potential House Type Features Lot Size (Acres)
1 2 Walk-Out Wooded 1.17
1 5 Walk-Out Open 1.03
1 6 Side Walk-Out Partially Wooded 1.02
1 7 Walk-Out Wooded, High Bluff 2.52
1 8 Walk-Out Wooded, High Bluff 1.47
1 9 Walk-Out Wooded, High Bluff 3
1 10 Walk-Out Wooded, High Bluff 2.52
1 11 Walk-Out Wooded, High Bluff 2.04
1 12 Walk-Out Wooded, High Bluff 2.5
1 14 Walk-Out Wooded, High Bluff 1
1 17 Walk-Out Wooded 1.28
1 22 Walk-Out Wooded 2.01
1 23 Walk-Out Wooded 2.33
1 32 Walk-Out Wooded 1.03
1 33 Walk-Out Wooded 1
1 34 Walk-Out Wooded 1
1 35 Walk-Out Partially Wooded 1.06
1 41 Full Basement Wooded 1
1 42 Side Walk-Out Wooded 1.62
1 43 Walk-Out Hobby Farm Site 19.383
2 1 Walk-Out Wooded, High Bluff 2.99
2 2 Walk-Out Wooded, High Bluff 3.01
2 3 Walk-Out Wooded, High Bluff 2.49

Plans, details, specifications, planting and dimensions are subject to change.
Your Eagle Bluff Representative has current information.

For Lot & Sales Information Contact our Sales Representatives:

Phone: (715) 426-7590 Fax: (715) 426-7593

Gayle Garrity
E-mail: gayle@troyburnevillage.com
Cell: (651) 303-4582

Jennifer Failla
E-mail: info@hillsoftroy.com
Cell: (612) 702-3367

Home Page | About Us | Lot Info | Homes | Lifestyle

Copyright © 2001 Continental Development Corporation. All rights reserved.
Designed and Developed by Digital Garage.
Webhosting Provided by Webb Lake Software